Activated Carbon V Bank
Bolt-on odour and VOC control sized to match every IVOLTAIR ESP model.
- Filter media
- Activated carbon granules, iodine value 1000
- Efficiency
- 90%
Technical specification
| Filter media | Activated carbon granules, iodine value 1000 |
|---|---|
| Grade | G4 box-type media filter, down to 10 µm |
| Efficiency | 90% |
| Frame | GI perforated |
| Operating temperature | Ambient |
| Pairs with | IV2500 to IV15200 ESP models |
Models
| Model | IVCB2500 | IVCB5000/V | IVCB7600 | IVCB10200/V | IVCB15200/V |
|---|---|---|---|---|---|
| Capacity (CFM) | 1,500 | 3,000 | 4,500 | 6,000 | 9,000 |
| Unit size A × B × C (mm) | 750 × 605 × 515 | 750 × 1175 × 515 | 750 × 1745 × 515 | 750 × 2315 × 515 | 695 × 1160 × 1530 |
| Finish | GI / powder coated | GI / powder coated | GI / powder coated | GI / powder coated | GI / powder coated |
| No. of filters | 8 | 16 | 24 | 32 | 46 |
| Filter size (mm) | 565 × 635 × 20 | 565 × 635 × 20 | 565 × 635 × 20 | 565 × 635 × 20 | 565 × 635 × 20 |
| Clean filter static pressure (mm wg) | 15 – 20 | 15 – 20 | 15 – 20 | 15 – 20 | 15 – 20 |
| Residence time (s) | 0.1 – 0.2 | 0.1 – 0.2 | 0.1 – 0.2 | 0.1 – 0.2 | 0.1 – 0.2 |
| Air flow | LHS – RHS | LHS – RHS | LHS – RHS | LHS – RHS | LHS – RHS |
Each model is sized to sit directly after the matching IVOLTAIR ESP.
Use it with
UV Bank with Ozone Generation SystemAdd-on UV and ozone module installed after the IVOLTAIR ESP for odour removal and air disinfection. Five models, up to 660 µW/cm² UV output.
Ventilation Ecology UnitA complete treatment train in one double-skin housing: ESP, F7 bag filter, carbon, UV and fan, with PLC control.
IV15200Six-cell, highest-capacity ESP for central kitchens, food plants and heavy industrial exhaust.
