Ventilation Ecology Unit
A complete treatment train in one double-skin housing: ESP, F7 bag filter, carbon, UV and fan, with PLC control.
- Capacity
- Up to 30,000 CFM in standard models; custom designs available
- Filtration efficiency
- 95 – 98%
Technical specification
| Capacity | Up to 30,000 CFM in standard models; custom designs available |
|---|---|
| Treatment stages | ESP → F7 bag filter bank → UV cassette → fan unit |
| Electrostatic precipitator | Double pass, high-efficiency ESP cell modules |
| Bag filter | F7 grade multi-pocket bag filter |
| Activated carbon filter | Carbon media filter, G4 grade down to 10 µm |
| UV system | Included |
| Fan type | Backward-curved centrifugal fan unit |
| Filtration efficiency | 95 – 98% |
| Construction | Extruded aluminium section, PU foam-filled double-skin panels |
| Electrical | 3-phase system |
| Control panel | Integrated panel with PLC, HMI and VFD |
| BAS / BMS | Modbus RS485, Ethernet |
| Test standard | ANSI/ASHRAE 52.2-2017 test procedure |
| Installation | Floor or ceiling suspended |
Use it with
Activated Carbon V BankBolt-on odour and VOC control sized to match every IVOLTAIR ESP model.
UV Bank with Ozone Generation SystemAdd-on UV and ozone module installed after the IVOLTAIR ESP for odour removal and air disinfection. Five models, up to 660 µW/cm² UV output.
IV15200Six-cell, highest-capacity ESP for central kitchens, food plants and heavy industrial exhaust.
